Authentication
All API requests must include your API key in the X-API-Key header. You can generate your API key from the DXBPROP Chrome extension → API tab.
Required Header
Base URL
Trial Credits
New API accounts include free trial credits. Once exhausted, an active API subscription is required. The credits_remaining field in each response shows how many trial calls you have left (null when on a paid plan).
Endpoints
The DXBPROP API provides two endpoints: property lookup and account status.
Look up a property by DLD permit number. Returns full property details and owner information from the Dubai Land Department registry.
Request Body
| Field | Type | Description |
|---|---|---|
| permit_number | string | The DLD permit number as shown on the listing (numeric string, e.g. "5318294760") |
Example Request
Returns your current API account status: subscription plan, daily/monthly usage, and credits remaining.
Example Request
Example Response
Response Schema
A successful POST /v1/lookup returns 200 OK with the following structure:
Response Fields
| Field | Type | Description |
|---|---|---|
| permit_number | string | The permit number as submitted in the request |
| property.location.area | string | DLD area name (e.g. "Dubai Marina") |
| property.location.project | string | Building / project name |
| property.location.master_project | string | Master community name |
| property.info.property_number | string | Unit number within the building |
| property.info.type | string | Property type (Unit, Villa, etc.) |
| property.info.sub_type | string | Property sub-type (Apartment, Townhouse, etc.) |
| property.info.rooms | string | Room configuration (e.g. "2 B/R") |
| property.info.area_sqm | number | Floor area in square meters |
| property.info.freehold | boolean | Whether the property is freehold |
| property.info.dewa_number | string | DEWA utility account number for the unit |
| owners | array | List of registered owners with name, mobile, and email |
| credits_remaining | integer | null | Remaining trial credits. null when on a paid subscription |
Error Codes
The API uses standard HTTP status codes. Error responses include a detail field describing the issue.
| Status | Meaning | Common Cause |
|---|---|---|
| 401 | Unauthorized | Missing or invalid X-API-Key |
| 402 | Payment Required | No active subscription and no trial credits remaining. Subscribe here. |
| 404 | Not Found | No property found for the given permit number in the DLD database |
| 422 | Validation Error | Missing or malformed request body (e.g. permit_number not provided) |
| 429 | Rate Limited | Daily or monthly API call limit reached for your plan |
| 502 | Bad Gateway | Upstream DLD owner service unavailable (retry after a few seconds) |
Ready to Integrate?
Get your API key and start making lookups in minutes. Trial credits included on every new account.
Get API Access →